Usage Statistics for portenge.com

Summary Period: December 2024
Generated 01-Jan-2025 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2024
Total Hits 262843
Total Files 223621
Total Pages 152812
Total Visits 19213
Total KBytes 44000707
Total Unique Sites 9628
Total Unique URLs 3984
Total Unique Referrers 1328
Total Unique User Agents 712
. Avg Max
Hits per Hour 353 4146
Hits per Day 8478 19890
Files per Day 7213 18167
Pages per Day 4929 7915
Visits per Day 619 2091
KBytes per Day 1419378 3345037
Hits by Response Code
Code 200 - OK 223621
Code 206 - Partial Content 635
Code 301 - Moved Permanently 17809
Code 302 - Found 1834
Code 304 - Not Modified 2348
Code 403 - Forbidden 3012
Code 404 - Not Found 12727
Code 405 - Method Not Allowed 20
Code 500 - Internal Server Error 837

Daily usage for December 2024

Daily Statistics for December 2024
Day Hits Files Pages Visits Sites KBytes
1 7234 2.75% 5935 2.65% 4836 3.16% 506 2.63% 677 7.03% 756934 1.72%
2 5876 2.24% 4156 1.86% 3709 2.43% 492 2.56% 581 6.03% 1058242 2.41%
3 4607 1.75% 3859 1.73% 3322 2.17% 314 1.63% 425 4.41% 913563 2.08%
4 6739 2.56% 4365 1.95% 3912 2.56% 458 2.38% 429 4.46% 820988 1.87%
5 3998 1.52% 2990 1.34% 2769 1.81% 342 1.78% 446 4.63% 496824 1.13%
6 3602 1.37% 2307 1.03% 2341 1.53% 372 1.94% 357 3.71% 184064 0.42%
7 4013 1.53% 3358 1.50% 2678 1.75% 332 1.73% 349 3.62% 320118 0.73%
8 4414 1.68% 3622 1.62% 2473 1.62% 379 1.97% 589 6.12% 190399 0.43%
9 3954 1.50% 2764 1.24% 2173 1.42% 272 1.42% 602 6.25% 204460 0.46%
10 6446 2.45% 5524 2.47% 3860 2.53% 263 1.37% 454 4.72% 1224969 2.78%
11 6511 2.48% 5309 2.37% 3599 2.36% 380 1.98% 551 5.72% 1179247 2.68%
12 9917 3.77% 9111 4.07% 5907 3.87% 457 2.38% 408 4.24% 2286552 5.20%
13 12695 4.83% 11109 4.97% 6841 4.48% 545 2.84% 527 5.47% 3112069 7.07%
14 10900 4.15% 10257 4.59% 6265 4.10% 884 4.60% 845 8.78% 2685671 6.10%
15 13838 5.26% 12689 5.67% 7915 5.18% 861 4.48% 685 7.11% 3345037 7.60%
16 9049 3.44% 8075 3.61% 5712 3.74% 914 4.76% 756 7.85% 1927298 4.38%
17 6904 2.63% 5571 2.49% 4846 3.17% 994 5.17% 815 8.46% 1283656 2.92%
18 10300 3.92% 8284 3.70% 5333 3.49% 898 4.67% 1270 13.19% 1025992 2.33%
19 8196 3.12% 6470 2.89% 4614 3.02% 866 4.51% 1311 13.62% 859075 1.95%
20 6033 2.30% 5126 2.29% 4089 2.68% 608 3.16% 514 5.34% 932613 2.12%
21 5371 2.04% 4336 1.94% 4572 2.99% 517 2.69% 429 4.46% 868495 1.97%
22 8992 3.42% 6781 3.03% 4607 3.01% 1182 6.15% 743 7.72% 1105170 2.51%
23 10792 4.11% 9680 4.33% 6571 4.30% 2091 10.88% 789 8.19% 959001 2.18%
24 6778 2.58% 5433 2.43% 4603 3.01% 744 3.87% 721 7.49% 1359319 3.09%
25 12076 4.59% 9901 4.43% 7915 5.18% 693 3.61% 603 6.26% 2450765 5.57%
26 11048 4.20% 10061 4.50% 6844 4.48% 522 2.72% 549 5.70% 2527842 5.75%
27 11100 4.22% 9857 4.41% 7079 4.63% 566 2.95% 397 4.12% 2328242 5.29%
28 9140 3.48% 7962 3.56% 5542 3.63% 394 2.05% 379 3.94% 1811760 4.12%
29 8539 3.25% 7924 3.54% 5409 3.54% 395 2.06% 433 4.50% 1707344 3.88%
30 13891 5.28% 12638 5.65% 5755 3.77% 518 2.70% 677 7.03% 1937370 4.40%
31 19890 7.57% 18167 8.12% 6721 4.40% 656 3.41% 844 8.77% 2137629 4.86%

Hourly usage for December 2024

Hourly Statistics for December 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 414 12843 4.89% 349 10829 4.84% 244 7567 4.95% 59786 1853363 4.21%
1 325 10098 3.84% 278 8625 3.86% 204 6350 4.16% 58370 1809483 4.11%
2 289 8989 3.42% 260 8066 3.61% 206 6411 4.20% 58344 1808663 4.11%
3 316 9813 3.73% 266 8258 3.69% 215 6677 4.37% 55040 1706253 3.88%
4 309 9595 3.65% 274 8519 3.81% 197 6121 4.01% 55832 1730777 3.93%
5 297 9210 3.50% 261 8108 3.63% 183 5683 3.72% 53063 1644952 3.74%
6 348 10801 4.11% 280 8682 3.88% 191 5950 3.89% 54254 1681878 3.82%
7 337 10460 3.98% 286 8896 3.98% 203 6299 4.12% 53951 1672492 3.80%
8 317 9837 3.74% 263 8171 3.65% 188 5835 3.82% 53569 1660627 3.77%
9 309 9601 3.65% 248 7697 3.44% 185 5758 3.77% 54077 1676374 3.81%
10 256 7958 3.03% 228 7093 3.17% 169 5264 3.44% 52735 1634778 3.72%
11 318 9871 3.76% 277 8591 3.84% 184 5722 3.74% 58720 1820313 4.14%
12 400 12404 4.72% 341 10597 4.74% 210 6540 4.28% 58059 1799834 4.09%
13 326 10116 3.85% 275 8542 3.82% 200 6209 4.06% 58096 1800963 4.09%
14 419 13014 4.95% 365 11331 5.07% 220 6821 4.46% 63022 1953671 4.44%
15 319 9891 3.76% 279 8676 3.88% 204 6349 4.15% 59386 1840956 4.18%
16 322 10000 3.80% 277 8610 3.85% 211 6547 4.28% 63899 1980883 4.50%
17 333 10340 3.93% 291 9028 4.04% 201 6250 4.09% 61868 1917893 4.36%
18 281 8717 3.32% 252 7837 3.50% 180 5609 3.67% 60081 1862498 4.23%
19 437 13563 5.16% 378 11725 5.24% 205 6384 4.18% 66521 2062144 4.69%
20 438 13580 5.17% 352 10912 4.88% 204 6330 4.14% 66384 2057908 4.68%
21 505 15685 5.97% 413 12829 5.74% 251 7809 5.11% 68295 2117146 4.81%
22 382 11850 4.51% 337 10453 4.67% 221 6872 4.50% 63274 1961494 4.46%
23 471 14607 5.56% 372 11546 5.16% 240 7455 4.88% 62754 1945363 4.42%

Top 200 of 3984 Total URLs
# Hits KBytes URL
1 45654 17.37% 260714 0.59% /wp-login.php
2 37035 14.09% 370823 0.84% /priv_stats/
3 36435 13.86% 24215942 55.04% /priv_stats/usage_202412.html
4 17203 6.54% 12142804 27.60% /priv_stats/usage_202411.html
5 8270 3.15% 62944 0.14% /
6 3311 1.26% 16828 0.04% /wp-content/uploads/2011/07/logo2.jpg
7 2320 0.88% 81 0.00% /robots.txt
8 2059 0.78% 1452010 3.30% /priv_stats/usage_202308.html
9 1535 0.58% 1174 0.00% /wp-admin/install.php/wp-content/plugins/revslider/temp/images/images/images/images/images/images/images/images/images/images/i
10 1487 0.57% 14935 0.03% http://www.portenge.com/priv_stats/
11 1467 0.56% 5260 0.01% /comelicia/wp-login.php
12 1430 0.54% 14363 0.03% http://portenge.com/priv_stats/
13 1407 0.54% 14132 0.03% http://traven.phpwebhosting.com/priv_stats/
14 1061 0.40% 41068 0.09% /brunogargaglione/wp-content/plugins/be-page-builder/js/jquery.clipboard/jquery.clipboard.js
15 817 0.31% 16469 0.04% /contato/
16 778 0.30% 530053 1.20% /priv_stats/usage_202206.html
17 764 0.29% 535810 1.22% /priv_stats/usage_202007.html
18 747 0.28% 14778 0.03% /comelicia/
19 695 0.26% 531 0.00% /wp-admin/install.php/wp-content/plugins/revslider/images/images/images/images/images/images/images/images/images/images/images
20 684 0.26% 523 0.00% /wp-admin/install.php/wp-content/uploads/images/images/images/images/images/images/images/images/images/images/images/images/im
21 678 0.26% 518 0.00% /wp-admin/install.php/wp-content/plugins/images/images/images/images/images/images/images/images/images/images/images/images/im
22 621 0.24% 475 0.00% /wp-admin/install.php/wp-login.php/manager/images/images/images/images/images/images/images/images/images/images/images/images/
23 609 0.23% 416615 0.95% /priv_stats/usage_202105.html
24 543 0.21% 415 0.00% /wp-admin/install.php/images/images/images/images/images/images/images/images/images/images/images/images/images/images/images/
25 542 0.21% 414 0.00% /wp-admin/install.php/wp-content/plugins/revslider/temp/update_extract/images/images/images/images/images/images/images/images/
26 541 0.21% 414 0.00% /wp-admin/install.php/wp-login.php/wp-admin/images/images/images/images/images/images/images/images/images/images/images/images
27 540 0.21% 413 0.00% /wp-admin/install.php/uploadify/images/images/images/images/images/images/images/images/images/images/images/images/images/imag
28 540 0.21% 413 0.00% /wp-admin/install.php/wp-admin/images/images/images/images/images/images/images/images/images/images/images/images/images/image
29 540 0.21% 413 0.00% /wp-admin/install.php/wp-content/images/images/images/images/images/images/images/images/images/images/images/images/images/ima
30 539 0.21% 412 0.00% /wp-admin/install.php/wp-login.php/images/images/images/images/images/images/images/images/images/images/images/images/images/i
31 524 0.20% 0 0.00% /favicon.ico
32 487 0.19% 146 0.00% /wp-includes/js/l10n.js
33 486 0.18% 115047 0.26% /wp-content/themes/esfolio/js/Myriad_Pro_600.font.js
34 486 0.18% 1783 0.00% /wp-content/themes/esfolio/js/superfish.js
35 485 0.18% 121830 0.28% /wp-content/themes/esfolio/js/Myriad_Pro_900.font.js
36 484 0.18% 8119 0.02% /wp-content/themes/esfolio/js/Kozuka_Gothic_Pro_OpenType_900.font.js
37 484 0.18% 110529 0.25% /wp-content/themes/esfolio/js/Myriad_Pro_300.font.js
38 482 0.18% 635 0.00% /wp-content/themes/esfolio/js/html5.js
39 482 0.18% 370 0.00% /wp-includes/js/comment-reply.js
40 478 0.18% 38406 0.09% /wp-content/themes/esfolio/js/Myriad_Pro_400.font.js
41 474 0.18% 343 0.00% /wp-content/plugins/flexible-lightbox/js/lightbox_call.js
42 473 0.18% 607 0.00% /wp-content/themes/esfolio/js/client.js
43 468 0.18% 77 0.00% /wp-content/themes/esfolio/js/imagepreloader.js
44 439 0.17% 7826 0.02% /wp-content/themes/esfolio/js/cufon-yui.js
45 439 0.17% 38916 0.09% /wp-includes/js/jquery/jquery.js
46 433 0.16% 1035 0.00% /wp-content/themes/esfolio/css/nivo-slider.css
47 432 0.16% 2144 0.00% /wp-content/plugins/before-after/js/jquery.beforeafter-1.3.instruite.min.js
48 432 0.16% 1825 0.00% /wp-includes/js/jquery/ui.core.js
49 431 0.16% 9241 0.02% /wp-content/themes/esfolio/css/prettyphoto.css
50 430 0.16% 11815 0.03% /wp-content/themes/esfolio/css/style.css
51 429 0.16% 903 0.00% /wp-content/themes/esfolio/css/validationengine.jquery.css
52 429 0.16% 8595 0.02% /wp-content/themes/esfolio/js/jquery.nivo.slider.js
53 429 0.16% 7831 0.02% /wp-includes/js/jquery/ui.draggable.js
54 429 0.16% 1196 0.00% /wp-includes/js/jquery/ui.mouse.js
55 429 0.16% 1372 0.00% /wp-includes/js/jquery/ui.widget.js
56 427 0.16% 3376 0.01% /wp-content/themes/esfolio/js/jquery.easing.1.3.js
57 425 0.16% 12850 0.03% /wp-content/themes/esfolio/js/jquery.prettyphoto.js
58 424 0.16% 756 0.00% /wp-content/plugins/flexible-lightbox/css/jquery.lightbox-0.5.css
59 424 0.16% 634 0.00% /wp-content/themes/esfolio/css/layout.css
60 422 0.16% 474 0.00% /wp-content/themes/esfolio/css/reset.css
61 422 0.16% 18234 0.04% /wp-content/themes/esfolio/js/jquery.validationengine.js
62 421 0.16% 2575 0.01% /wp-content/plugins/flexible-lightbox/js/jquery.lightbox-0.5.pack.js
63 420 0.16% 1977 0.00% /wp-content/themes/esfolio/css/grid-persent.css
64 420 0.16% 2797 0.01% /wp-content/themes/esfolio/js/jquery.validationengine-en.js
65 420 0.16% 204 0.00% /wp-content/themes/esfolio/style.css
66 419 0.16% 1013 0.00% /wp-content/themes/esfolio/js/jquery.flickrush.js
67 418 0.16% 12659 0.03% /wp-content/themes/esfolio/js/jquery.form.js
68 352 0.13% 5503 0.01% /wp-content/themes/esfolio/images/preloader.gif
69 348 0.13% 114 0.00% /wp-content/themes/esfolio/images/searchiinput.gif
70 347 0.13% 21 0.00% /wp-content/themes/esfolio/images/tail.gif
71 338 0.13% 1172 0.00% /wp-content/themes/esfolio/images/logoRodape.png
72 336 0.13% 116958 0.27% /wp-content/uploads/2011/07/slider22.jpg
73 332 0.13% 133131 0.30% /wp-content/uploads/2011/07/slider14.jpg
74 331 0.13% 16 0.00% /wp-content/themes/esfolio/images/indicator.gif
75 330 0.13% 69170 0.16% /wp-content/uploads/2011/07/slider32.jpg
76 329 0.13% 63647 0.14% /wp-content/uploads/2011/07/slider52.jpg
77 327 0.12% 96902 0.22% /wp-content/uploads/2011/07/slider42.jpg
78 322 0.12% 6756 0.02% /wp-content/uploads/2011/08/img1.jpg
79 321 0.12% 8568 0.02% /wp-content/uploads/2011/07/Guindaste-movel-Portuario2.jpg
80 321 0.12% 291 0.00% /wp-content/uploads/2011/07/custom1-icon1.png
81 320 0.12% 157 0.00% /wp-content/uploads/2011/07/custom1-icon4.png
82 319 0.12% 7965 0.02% /wp-content/uploads/2011/07/img33.jpg
83 317 0.12% 409 0.00% /wp-content/uploads/2011/07/custom1-icon31.png
84 317 0.12% 9352 0.02% /wp-content/uploads/2011/08/img21.jpg
85 306 0.12% 15 0.00% /wp-content/themes/esfolio/images/indicator-hover.gif
86 266 0.10% 94 0.00% /BMDB/gif/graystar.gif
87 239 0.09% 71 0.00% /wp-content/themes/esfolio/images/pagination.png
88 205 0.08% 140219 0.32% /priv_stats/usage_202408.html
89 200 0.08% 1126 0.00% /wp-login.php/
90 154 0.06% 104 0.00% /BMDB/gif/goldstar.gif
91 134 0.05% 92509 0.21% /priv_stats/usage_202102.html
92 127 0.05% 88381 0.20% /priv_stats/usage_201906.html
93 122 0.05% 109 0.00% /wp-includes/Text/Diff/
94 120 0.05% 81 0.00% /wp-includes/Text/Diff/Renderer/
95 120 0.05% 85380 0.19% http://portenge.com/priv_stats/usage_202412.html
96 116 0.04% 87 0.00% /wp-includes/Text/
97 115 0.04% 2891 0.01% /servicos/
98 114 0.04% 118 0.00% /wp-includes/Text/Diff/Engine/
99 113 0.04% 1502 0.00% /wp-includes/
100 109 0.04% 76813 0.17% /priv_stats/usage_201801.html
101 108 0.04% 2284 0.01% /servicos/manutencao/
102 107 0.04% 231 0.00% /wp-content/uploads/
103 106 0.04% 120 0.00% /wp-includes/pomo/
104 105 0.04% 2388 0.01% /clientes/
105 104 0.04% 72357 0.16% /priv_stats/usage_202202.html
106 103 0.04% 65 0.00% /wp-admin/maint/
107 102 0.04% 880 0.00% /wp-admin/css/
108 102 0.04% 887 0.00% /wp-admin/js/
109 97 0.04% 808 0.00% /wp-admin/includes/
110 92 0.04% 120 0.00% /feed/
111 88 0.03% 48 0.00% /wp-content/uploads/2024/11/
112 87 0.03% 0 0.00% /wp-cron.php
113 86 0.03% 1807 0.00% /servicos/consultoria-tecnica/
114 86 0.03% 939 0.00% /wp-admin/images/
115 85 0.03% 6059 0.01% /priv_stats/usage_202104.html
116 85 0.03% 78 0.00% /wp-includes/images/wlw/
117 84 0.03% 57757 0.13% /priv_stats/usage_202304.html
118 82 0.03% 58365 0.13% /priv_stats/usage_202401.html
119 82 0.03% 394 0.00% /wp-includes/js/
120 81 0.03% 1528 0.00% /area-do-cliente/
121 80 0.03% 44 0.00% /wp-content/uploads/2024/12/
122 80 0.03% 142 0.00% /wp-includes/images/crystal/
123 80 0.03% 266 0.00% /wp-includes/images/smilies/
124 79 0.03% 41152 0.09% /priv_stats/webalizer.current
125 79 0.03% 102 0.00% /wp-includes/css/
126 78 0.03% 0 0.00% /comelicia/wp-cron.php
127 77 0.03% 1709 0.00% /sample-page/quem-somos/
128 77 0.03% 1553 0.00% /servicos/estudos-de-viabilidade/
129 76 0.03% 1553 0.00% /sample-page/quadro-tecnico/
130 75 0.03% 1544 0.00% /servicos/comissionamento-de-equipamentos/
131 73 0.03% 119 0.00% /wp-includes/images/
132 72 0.03% 91 0.00% /wp-content/plugins/flexible-lightbox/images/
133 68 0.03% 1413 0.00% /sample-page/cursos-e-treinamentos/
134 66 0.03% 1392 0.00% /author/traven/
135 66 0.03% 34 0.00% /wp-content/upgrade/
136 66 0.03% 36 0.00% /wp-content/uploads/2024/06/
137 63 0.02% 121 0.00% /wp-content/uploads/2018/
138 62 0.02% 76 0.00% /wp-content/uploads/2011/
139 62 0.02% 119 0.00% /wp-content/uploads/2022/
140 61 0.02% 42074 0.10% /priv_stats/usage_202402.html
141 61 0.02% 33 0.00% /wp-content/uploads/2016/04/
142 61 0.02% 33 0.00% /wp-content/uploads/2016/06/
143 61 0.02% 33 0.00% /wp-content/uploads/2020/09/
144 61 0.02% 33 0.00% /wp-content/uploads/2021/05/
145 61 0.02% 33 0.00% /wp-content/uploads/2022/05/
146 60 0.02% 44 0.00% /Db/
147 60 0.02% 33 0.00% /wp-content/uploads/2014/11/
148 60 0.02% 33 0.00% /wp-content/uploads/2016/07/
149 60 0.02% 33 0.00% /wp-content/uploads/2016/09/
150 60 0.02% 115 0.00% /wp-content/uploads/2023/
151 60 0.02% 115 0.00% /wp-content/uploads/2024/
152 60 0.02% 62 0.00% /wp-includes/wlwmanifest.xml
153 59 0.02% 40331 0.09% /priv_stats/usage_202106.html
154 59 0.02% 11049 0.03% /priv_stats/usage_202409.html
155 59 0.02% 29 0.00% /wp-content/uploads/2011/07/ct_mais.png
156 59 0.02% 24 0.00% /wp-content/uploads/2011/07/ct_menos.png
157 59 0.02% 32 0.00% /wp-content/uploads/2014/06/
158 59 0.02% 113 0.00% /wp-content/uploads/2019/
159 59 0.02% 32 0.00% /wp-content/uploads/2020/03/
160 59 0.02% 32 0.00% /wp-content/uploads/2024/07/
161 59 0.02% 42 0.00% /wp-includes/js/tinymce/plugins/tabfocus/
162 58 0.02% 66 0.00% /wp-content/plugins/flexible-lightbox/js/
163 58 0.02% 24 0.00% /wp-content/uploads/2011/07/ct_imprimir.png
164 58 0.02% 17 0.00% /wp-content/uploads/2011/07/ct_letra.png
165 58 0.02% 32 0.00% /wp-content/uploads/2012/03/
166 58 0.02% 32 0.00% /wp-content/uploads/2014/03/
167 58 0.02% 32 0.00% /wp-content/uploads/2014/12/
168 58 0.02% 32 0.00% /wp-content/uploads/2017/08/
169 58 0.02% 32 0.00% /wp-content/uploads/2019/03/
170 58 0.02% 32 0.00% /wp-content/uploads/2022/04/
171 58 0.02% 41 0.00% /wp-includes/js/tinymce/plugins/media/css/
172 57 0.02% 31 0.00% /wp-content/uploads/2011/10/
173 57 0.02% 31 0.00% /wp-content/uploads/2013/12/
174 57 0.02% 31 0.00% /wp-content/uploads/2014/04/
175 57 0.02% 109 0.00% /wp-content/uploads/2016/
176 57 0.02% 31 0.00% /wp-content/uploads/2016/01/
177 57 0.02% 31 0.00% /wp-content/uploads/2020/02/
178 57 0.02% 109 0.00% /wp-content/uploads/2021/
179 57 0.02% 31 0.00% /wp-content/uploads/2023/05/
180 56 0.02% 48 0.00% /wp-content/plugins/flexible-lightbox/css/
181 56 0.02% 1228 0.00% /wp-content/uploads/2011/07/
182 56 0.02% 31 0.00% /wp-content/uploads/2014/02/
183 56 0.02% 31 0.00% /wp-content/uploads/2014/10/
184 56 0.02% 107 0.00% /wp-content/uploads/2015/
185 56 0.02% 31 0.00% /wp-content/uploads/2016/03/
186 56 0.02% 107 0.00% /wp-content/uploads/2017/
187 56 0.02% 31 0.00% /wp-content/uploads/2018/02/
188 56 0.02% 31 0.00% /wp-content/uploads/2018/05/
189 56 0.02% 31 0.00% /wp-content/uploads/2019/02/
190 56 0.02% 31 0.00% /wp-content/uploads/2022/01/
191 56 0.02% 60 0.00% /wp-includes/js/tinymce/plugins/wordpress/
192 55 0.02% 71 0.00% /wp-content/plugins/flexible-lightbox/
193 55 0.02% 121 0.00% /wp-content/themes/esfolio/css/
194 55 0.02% 37 0.00% /wp-content/uploads/2011/12/
195 55 0.02% 106 0.00% /wp-content/uploads/2012/
196 55 0.02% 30 0.00% /wp-content/uploads/2012/02/
197 55 0.02% 30 0.00% /wp-content/uploads/2014/08/
198 55 0.02% 30 0.00% /wp-content/uploads/2016/08/
199 55 0.02% 30 0.00% /wp-content/uploads/2017/01/
200 55 0.02% 30 0.00% /wp-content/uploads/2017/07/

Top 200 of 3984 Total URLs By KBytes
# Hits KBytes URL
1 36435 13.86% 24215942 55.04% /priv_stats/usage_202412.html
2 17203 6.54% 12142804 27.60% /priv_stats/usage_202411.html
3 2059 0.78% 1452010 3.30% /priv_stats/usage_202308.html
4 764 0.29% 535810 1.22% /priv_stats/usage_202007.html
5 778 0.30% 530053 1.20% /priv_stats/usage_202206.html
6 609 0.23% 416615 0.95% /priv_stats/usage_202105.html
7 37035 14.09% 370823 0.84% /priv_stats/
8 45654 17.37% 260714 0.59% /wp-login.php
9 205 0.08% 140219 0.32% /priv_stats/usage_202408.html
10 332 0.13% 133131 0.30% /wp-content/uploads/2011/07/slider14.jpg
11 485 0.18% 121830 0.28% /wp-content/themes/esfolio/js/Myriad_Pro_900.font.js
12 336 0.13% 116958 0.27% /wp-content/uploads/2011/07/slider22.jpg
13 486 0.18% 115047 0.26% /wp-content/themes/esfolio/js/Myriad_Pro_600.font.js
14 484 0.18% 110529 0.25% /wp-content/themes/esfolio/js/Myriad_Pro_300.font.js
15 327 0.12% 96902 0.22% /wp-content/uploads/2011/07/slider42.jpg
16 134 0.05% 92509 0.21% /priv_stats/usage_202102.html
17 127 0.05% 88381 0.20% /priv_stats/usage_201906.html
18 120 0.05% 85380 0.19% http://portenge.com/priv_stats/usage_202412.html
19 109 0.04% 76813 0.17% /priv_stats/usage_201801.html
20 104 0.04% 72357 0.16% /priv_stats/usage_202202.html
21 330 0.13% 69170 0.16% /wp-content/uploads/2011/07/slider32.jpg
22 329 0.13% 63647 0.14% /wp-content/uploads/2011/07/slider52.jpg
23 8270 3.15% 62944 0.14% /
24 82 0.03% 58365 0.13% /priv_stats/usage_202401.html
25 84 0.03% 57757 0.13% /priv_stats/usage_202304.html
26 61 0.02% 42074 0.10% /priv_stats/usage_202402.html
27 79 0.03% 41152 0.09% /priv_stats/webalizer.current
28 1061 0.40% 41068 0.09% /brunogargaglione/wp-content/plugins/be-page-builder/js/jquery.clipboard/jquery.clipboard.js
29 59 0.02% 40331 0.09% /priv_stats/usage_202106.html
30 439 0.17% 38916 0.09% /wp-includes/js/jquery/jquery.js
31 478 0.18% 38406 0.09% /wp-content/themes/esfolio/js/Myriad_Pro_400.font.js
32 52 0.02% 36928 0.08% /priv_stats/usage_202410.html
33 13 0.00% 35237 0.08% /wp-content/uploads/2013/01/Rel-4TRIM-20121.pdf
34 13 0.00% 34137 0.08% /wp-content/uploads/2013/06/Rel-1TRIM-2013.pdf
35 47 0.02% 33074 0.08% /priv_stats/usage_202111.html
36 45 0.02% 31601 0.07% /priv_stats/usage_202205.html
37 48 0.02% 31300 0.07% /priv_stats/usage_202301.html
38 42 0.02% 29735 0.07% /priv_stats/usage_202307.html
39 6 0.00% 28883 0.07% /wp-content/uploads/2012/12/Rel-1TRIM-2011.pdf
40 41 0.02% 28490 0.06% /priv_stats/usage_201904.html
41 42 0.02% 26511 0.06% /priv_stats//usage_202412.html
42 35 0.01% 25074 0.06% /priv_stats///usage_202402.html
43 14 0.01% 24768 0.06% /wp-content/uploads/2013/11/Rel-2TRIM-2013.pdf
44 32 0.01% 23009 0.05% /priv_stats//usage_201905.html
45 27 0.01% 19201 0.04% /priv_stats//usage_202411.html
46 27 0.01% 19068 0.04% http://portenge.com/priv_stats/usage_202007.html
47 29 0.01% 18552 0.04% /priv_stats/usage_201911.html
48 26 0.01% 18385 0.04% http://portenge.com/priv_stats/usage_202206.html
49 422 0.16% 18234 0.04% /wp-content/themes/esfolio/js/jquery.validationengine.js
50 5 0.00% 17686 0.04% /wp-content/uploads/2012/12/Rel-4TRIM-2010.pdf
51 24 0.01% 17168 0.04% http://portenge.com/priv_stats/usage_202105.html
52 3311 1.26% 16828 0.04% /wp-content/uploads/2011/07/logo2.jpg
53 817 0.31% 16469 0.04% /contato/
54 10 0.00% 16120 0.04% /wp-content/uploads/2012/06/Rel-1TRIM-2012.pdf
55 10 0.00% 15852 0.04% /wp-content/uploads/2011/12/Rel-3TRIM-2011.pdf
56 6 0.00% 15172 0.03% /wp-content/uploads/2012/12/Rel-3TRIM-2012.pdf
57 22 0.01% 15049 0.03% /priv_stats/usage_202403.html
58 1487 0.57% 14935 0.03% http://www.portenge.com/priv_stats/
59 21 0.01% 14926 0.03% /priv_stats/usage_202107.html
60 747 0.28% 14778 0.03% /comelicia/
61 5 0.00% 14697 0.03% /wp-content/uploads/2011/09/Rel-2TRIM-2011.pdf
62 23 0.01% 14641 0.03% /priv_stats/usage_202011.html
63 1430 0.54% 14363 0.03% http://portenge.com/priv_stats/
64 1407 0.54% 14132 0.03% http://traven.phpwebhosting.com/priv_stats/
65 21 0.01% 13945 0.03% /priv_stats/usage_202302.html
66 20 0.01% 13344 0.03% /priv_stats/usage_202303.html
67 5 0.00% 13322 0.03% /wp-content/uploads/2012/08/Rel-2TRIM-2012.pdf
68 19 0.01% 13232 0.03% /priv_stats/usage_202404.html
69 20 0.01% 13199 0.03% /priv_stats/usage_202204.html
70 425 0.16% 12850 0.03% /wp-content/themes/esfolio/js/jquery.prettyphoto.js
71 19 0.01% 12746 0.03% /priv_stats/usage_201907.html
72 418 0.16% 12659 0.03% /wp-content/themes/esfolio/js/jquery.form.js
73 17 0.01% 12165 0.03% /priv_stats/usage_202208.html
74 18 0.01% 11931 0.03% /priv_stats/usage_201807.html
75 430 0.16% 11815 0.03% /wp-content/themes/esfolio/css/style.css
76 17 0.01% 11762 0.03% /priv_stats/usage_202405.html
77 19 0.01% 11382 0.03% /priv_stats/usage_202311.html
78 16 0.01% 11344 0.03% /priv_stats/usage_202406.html
79 16 0.01% 11224 0.03% /priv_stats/usage_202407.html
80 17 0.01% 11152 0.03% /priv_stats/usage_202209.html
81 59 0.02% 11049 0.03% /priv_stats/usage_202409.html
82 16 0.01% 10845 0.02% /priv_stats/usage_201712.html
83 15 0.01% 10643 0.02% /priv_stats/usage_202103.html
84 16 0.01% 10597 0.02% /priv_stats/usage_202201.html
85 16 0.01% 10511 0.02% /priv_stats/usage_202010.html
86 16 0.01% 10463 0.02% /priv_stats/usage_202310.html
87 16 0.01% 10364 0.02% /priv_stats/usage_202309.html
88 16 0.01% 10313 0.02% /priv_stats/usage_202207.html
89 15 0.01% 10111 0.02% /priv_stats/usage_201805.html
90 15 0.01% 9976 0.02% /priv_stats/usage_202110.html
91 15 0.01% 9941 0.02% /priv_stats/usage_202306.html
92 15 0.01% 9717 0.02% /priv_stats/usage_201910.html
93 17 0.01% 9535 0.02% /priv_stats/usage_202211.html
94 317 0.12% 9352 0.02% /wp-content/uploads/2011/08/img21.jpg
95 14 0.01% 9243 0.02% /priv_stats/usage_202203.html
96 431 0.16% 9241 0.02% /wp-content/themes/esfolio/css/prettyphoto.css
97 14 0.01% 9240 0.02% /priv_stats/usage_202108.html
98 14 0.01% 9144 0.02% /priv_stats/usage_202109.html
99 14 0.01% 9084 0.02% /priv_stats/usage_202002.html
100 13 0.00% 9064 0.02% /priv_stats/usage_202212.html
101 3 0.00% 8855 0.02% /wp-content/uploads/2012/12/Rel-3TRIM-2010.pdf
