Usage Statistics for portenge.com

Summary Period: February 2011
Generated 26-Feb-2011 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2011
Total Hits 2751
Total Files 1133
Total Pages 13
Total Visits 11
Total KBytes 9440
Total Unique Sites 76
Total Unique URLs 76
Total Unique Referrers 55
Total Unique Usernames 68
Total Unique User Agents 48
. Avg Max
Hits per Hour 4 312
Hits per Day 110 796
Files per Day 45 203
Pages per Day 0 3
Visits per Day 0 3
KBytes per Day 378 1764
Hits by Response Code
Code 200 - OK 1133
Code 301 - Moved Permanently 1
Code 304 - Not Modified 1614
Code 500 - Internal Server Error 3

Daily usage for February 2011

Daily Statistics for February 2011
Day Hits Files Pages Visits Sites KBytes
1 33 1.20% 31 2.74% 1 7.69% 1 9.09% 4 5.26% 285 3.02%
2 6 0.22% 6 0.53% 0 0.00% 0 0.00% 1 1.32% 118 1.25%
3 40 1.45% 40 3.53% 0 0.00% 0 0.00% 4 5.26% 459 4.86%
4 26 0.95% 20 1.77% 0 0.00% 0 0.00% 2 2.63% 186 1.97%
5 15 0.55% 13 1.15% 0 0.00% 0 0.00% 5 6.58% 91 0.97%
6 10 0.36% 10 0.88% 0 0.00% 0 0.00% 2 2.63% 122 1.30%
7 34 1.24% 32 2.82% 0 0.00% 0 0.00% 3 3.95% 381 4.03%
8 38 1.38% 37 3.27% 0 0.00% 0 0.00% 4 5.26% 256 2.71%
9 44 1.60% 44 3.88% 0 0.00% 0 0.00% 6 7.89% 401 4.25%
10 11 0.40% 11 0.97% 0 0.00% 0 0.00% 3 3.95% 81 0.86%
11 45 1.64% 42 3.71% 3 23.08% 3 27.27% 6 7.89% 413 4.38%
12 19 0.69% 19 1.68% 0 0.00% 0 0.00% 1 1.32% 167 1.77%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 210 7.63% 170 15.00% 0 0.00% 0 0.00% 9 11.84% 1524 16.15%
15 283 10.29% 203 17.92% 0 0.00% 0 0.00% 15 19.74% 1764 18.69%
16 75 2.73% 56 4.94% 0 0.00% 0 0.00% 4 5.26% 522 5.53%
17 146 5.31% 107 9.44% 1 7.69% 1 9.09% 7 9.21% 921 9.75%
18 72 2.62% 53 4.68% 3 23.08% 3 27.27% 11 14.47% 427 4.52%
19 15 0.55% 14 1.24% 2 15.38% 2 18.18% 7 9.21% 139 1.47%
20 7 0.25% 6 0.53% 0 0.00% 0 0.00% 3 3.95% 98 1.03%
21 796 28.93% 39 3.44% 3 23.08% 1 9.09% 7 9.21% 245 2.59%
22 550 19.99% 73 6.44% 0 0.00% 0 0.00% 7 9.21% 394 4.18%
23 149 5.42% 53 4.68% 0 0.00% 0 0.00% 1 1.32% 221 2.35%
24 76 2.76% 50 4.41% 0 0.00% 0 0.00% 1 1.32% 221 2.34%
25 51 1.85% 4 0.35% 0 0.00% 0 0.00% 2 2.63% 5 0.05%

Hourly usage for February 2011

Hourly Statistics for February 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 0.15% 0 1 0.09% 0 3 23.08% 1 21 0.22%
1 0 5 0.18% 0 4 0.35% 0 0 0.00% 1 14 0.14%
2 0 8 0.29% 0 7 0.62% 0 1 7.69% 1 20 0.21%
3 0 3 0.11% 0 3 0.26% 0 0 0.00% 1 29 0.30%
4 0 1 0.04% 0 1 0.09% 0 0 0.00% 0 0 0.00%
5 2 52 1.89% 2 52 4.59% 0 0 0.00% 13 329 3.48%
6 0 20 0.73% 0 20 1.77% 0 0 0.00% 7 186 1.97%
7 14 368 13.38% 2 57 5.03% 0 0 0.00% 18 440 4.66%
8 6 164 5.96% 3 92 8.12% 0 0 0.00% 35 886 9.38%
9 5 133 4.83% 1 43 3.80% 0 0 0.00% 15 385 4.08%
10 5 147 5.34% 2 71 6.27% 0 0 0.00% 24 605 6.40%
11 2 69 2.51% 2 50 4.41% 0 0 0.00% 17 415 4.40%
12 3 87 3.16% 2 60 5.30% 0 1 7.69% 18 446 4.73%
13 6 162 5.89% 2 70 6.18% 0 4 30.77% 18 458 4.85%
14 19 492 17.88% 5 133 11.74% 0 0 0.00% 49 1216 12.88%
15 21 540 19.63% 6 150 13.24% 0 1 7.69% 43 1087 11.52%
16 7 185 6.72% 2 55 4.85% 0 0 0.00% 17 435 4.60%
17 2 67 2.44% 2 60 5.30% 0 0 0.00% 24 599 6.35%
18 2 74 2.69% 1 48 4.24% 0 1 7.69% 19 467 4.95%
19 1 45 1.64% 1 36 3.18% 0 2 15.38% 13 332 3.52%
20 1 40 1.45% 1 39 3.44% 0 0 0.00% 17 436 4.61%
21 3 76 2.76% 2 73 6.44% 0 0 0.00% 24 594 6.29%
22 0 2 0.07% 0 2 0.18% 0 0 0.00% 1 21 0.22%
23 0 7 0.25% 0 6 0.53% 0 0 0.00% 1 19 0.21%

Top 76 of 76 Total URLs
# Hits KBytes URL
1 76 2.76% 1468 15.55% /ddronline/Bruno - 3x4.jpg
2 69 2.51% 78 0.82% /js/scriptaculous.js
3 65 2.36% 6 0.07% /portenge-site/script/funcoes_internas.js
4 64 2.33% 12 0.13% /portenge-site/styles/Geral.css
5 64 2.33% 19 0.20% /portenge-site/styles/MenuHoriz.css
6 64 2.33% 6 0.07% /portenge-site/styles/reset-min.css
7 63 2.29% 9 0.10% /portenge-site/images/btn_buscarGeral.gif
8 63 2.29% 69 0.73% /portenge-site/styles/HeaderFooter.css
9 63 2.29% 78 0.83% /portenge-site/styles/Interna.css
10 62 2.25% 1 0.01% /portenge-site/images/bg_body.png
11 62 2.25% 2 0.03% /portenge-site/images/ico_mais_A.gif
12 62 2.25% 2 0.02% /portenge-site/images/ico_menos_A.gif
13 62 2.25% 0 0.00% /portenge-site/images/img_separador1.gif
14 62 2.25% 10 0.10% /portenge-site/styles/MenuVertical.css
15 61 2.22% 25 0.26% /portenge-site/images/bg_bodyDegrade.gif
16 61 2.22% 5 0.05% /portenge-site/images/bg_busca.gif
17 61 2.22% 7 0.07% /portenge-site/images/bg_campoBusca.gif
18 61 2.22% 1 0.01% /portenge-site/images/bg_conteudoInternas.gif
19 61 2.22% 7 0.08% /portenge-site/images/bg_rodapeFinal.gif
20 61 2.22% 0 0.01% /portenge-site/images/bul_circle.gif
21 61 2.22% 1 0.01% /portenge-site/images/bul_maiorQue.gif
22 61 2.22% 391 4.15% /portenge-site/script/jquery.min.js
23 61 2.22% 483 5.12% /wp-content/themes/branfordmagazine/style.css
24 61 2.22% 73 0.78% /wp-content/themes/branfordmagazine/styles/nav.css
25 61 2.22% 21 0.23% /wp-content/themes/branfordmagazine/styles/plugins.css
26 60 2.18% 94 0.99% /css/lightbox.css
27 60 2.18% 13 0.13% /portenge-site/images/bg_rodapeFim.png
28 60 2.18% 0 0.00% /portenge-site/images/bul_tracoHoriz.gif
29 60 2.18% 106 1.13% /wp-content/themes/branfordmagazine/styles/template-style.css
30 60 2.18% 202 2.14% /wp-content/themes/branfordmagazine/styles/ui.tabs.css
31 59 2.14% 34 0.36% /wp-content/themes/branfordmagazine/styles/print.css
32 57 2.07% 8 0.09% /portenge-site/images/bg_header.png
33 47 1.71% 730 7.74% /js/lightbox.js
34 47 1.71% 1767 18.71% /js/prototype.js
35 47 1.71% 20 0.21% /wp-content/themes/branfordmagazine/js/dropdowns.js
36 47 1.71% 1059 11.22% /wp-content/themes/branfordmagazine/js/jquery-1.2.2.pack.js
37 47 1.71% 222 2.35% /wp-content/themes/branfordmagazine/js/ui.tabs.pack.js
38 45 1.64% 1124 11.91% /js/effects.js
39 44 1.60% 109 1.16% /wp-content/themes/branfordmagazine/images/Advert.gif
40 43 1.56% 42 0.45% /portenge-site/images/bg_barraGovEsq.gif
41 42 1.53% 11 0.12% /images/closelabel.gif
42 42 1.53% 28 0.30% /images/loading.gif
43 42 1.53% 215 2.27% /wp-content/themes/branfordmagazine/images/backgrounds/bg_branding.png
44 42 1.53% 33 0.35% /wp-content/themes/branfordmagazine/images/rss.gif
45 40 1.45% 8 0.08% /portenge-site/images/img_seloBrasil.gif
46 34 1.24% 21 0.22% /portenge-site/images/img_logoANS.gif
47 31 1.13% 81 0.86% /portenge-site/images/p2.gif
48 20 0.73% 56 0.59% /portenge-site/images/bg_portenge.png
49 17 0.62% 134 1.42% /wp-content/themes/default/style.css
50 13 0.47% 304 3.22% /wp-content/uploads/2008/08/dsc00243small.jpg
51 10 0.36% 5 0.05% /wp-content/uploads/2008/08/ico-ampliar-foto.gif
52 4 0.15% 3 0.03% /chegiornata/feedburner.png
53 4 0.15% 9 0.10% /chegiornata/webticker_lib.js
54 4 0.15% 25 0.26% /portenge-site/images/bg_header2.gif
55 4 0.15% 30 0.32% /readme.html
56 4 0.15% 9 0.09% /wp-admin/css/install.css
57 4 0.15% 4 0.04% /wp-includes/wlwmanifest.xml
58 3 0.11% 2 0.02% /chegiornata/f_feediconm_d7f6717.gif
59 3 0.11% 3 0.03% /chegiornata/th_f_feedemailm_c15900d.gif
60 3 0.11% 0 0.00% /trasso/form_e03.html
61 3 0.11% 7 0.07% /wp-admin/images/wordpress-logo.png
62 2 0.07% 30 0.31% /license.txt
63 2 0.07% 20 0.22% /portenge-site/images/bg_portenge.gif
64 2 0.07% 14 0.14% /wp-admin/css/colors-fresh.css
65 2 0.07% 1 0.01% /wp-admin/css/login.css
66 2 0.07% 1 0.01% /wp-content/themes/default/images/kubrickbgcolor.jpg
67 2 0.07% 2 0.02% /wp-content/themes/default/images/kubrickbgwide.jpg
68 2 0.07% 5 0.05% /wp-content/themes/default/images/kubrickfooter.jpg
69 2 0.07% 15 0.16% /wp-content/themes/default/images/kubrickheader.jpg
70 1 0.04% 12 0.13% /portenge-site/A_ANS_noticia.html
71 1 0.04% 0 0.00% /portenge-site/styles/ie6.css
72 1 0.04% 1 0.01% /util/
73 1 0.04% 3 0.03% /wp-admin/images/logo-login.gif
74 1 0.04% 0 0.01% /wp-content/themes/branfordmagazine/images/backgrounds/bg_featured.jpg
75 1 0.04% 1 0.01% /wp-content/themes/branfordmagazine/images/backgrounds/bg_leadarticle.jpg
76 1 0.04% 36 0.39% /wp-content/uploads/2008/08/dsc00243.jpg

Top 76 of 76 Total URLs By KBytes
# Hits KBytes URL
1 47 1.71% 1767 18.71% /js/prototype.js
2 76 2.76% 1468 15.55% /ddronline/Bruno - 3x4.jpg
3 45 1.64% 1124 11.91% /js/effects.js
4 47 1.71% 1059 11.22% /wp-content/themes/branfordmagazine/js/jquery-1.2.2.pack.js
5 47 1.71% 730 7.74% /js/lightbox.js
6 61 2.22% 483 5.12% /wp-content/themes/branfordmagazine/style.css
7 61 2.22% 391 4.15% /portenge-site/script/jquery.min.js
8 13 0.47% 304 3.22% /wp-content/uploads/2008/08/dsc00243small.jpg
9 47 1.71% 222 2.35% /wp-content/themes/branfordmagazine/js/ui.tabs.pack.js
10 42 1.53% 215 2.27% /wp-content/themes/branfordmagazine/images/backgrounds/bg_branding.png
11 60 2.18% 202 2.14% /wp-content/themes/branfordmagazine/styles/ui.tabs.css
12 17 0.62% 134 1.42% /wp-content/themes/default/style.css
13 44 1.60% 109 1.16% /wp-content/themes/branfordmagazine/images/Advert.gif
14 60 2.18% 106 1.13% /wp-content/themes/branfordmagazine/styles/template-style.css
15 60 2.18% 94 0.99% /css/lightbox.css
16 31 1.13% 81 0.86% /portenge-site/images/p2.gif
17 63 2.29% 78 0.83% /portenge-site/styles/Interna.css
18 69 2.51% 78 0.82% /js/scriptaculous.js
19 61 2.22% 73 0.78% /wp-content/themes/branfordmagazine/styles/nav.css
20 63 2.29% 69 0.73% /portenge-site/styles/HeaderFooter.css
21 20 0.73% 56 0.59% /portenge-site/images/bg_portenge.png
22 43 1.56% 42 0.45% /portenge-site/images/bg_barraGovEsq.gif
23 1 0.04% 36 0.39% /wp-content/uploads/2008/08/dsc00243.jpg
24 59 2.14% 34 0.36% /wp-content/themes/branfordmagazine/styles/print.css
25 42 1.53% 33 0.35% /wp-content/themes/branfordmagazine/images/rss.gif
26 4 0.15% 30 0.32% /readme.html
27 2 0.07% 30 0.31% /license.txt
28 42 1.53% 28 0.30% /images/loading.gif
29 61 2.22% 25 0.26% /portenge-site/images/bg_bodyDegrade.gif
30 4 0.15% 25 0.26% /portenge-site/images/bg_header2.gif
31 61 2.22% 21 0.23% /wp-content/themes/branfordmagazine/styles/plugins.css
32 34 1.24% 21 0.22% /portenge-site/images/img_logoANS.gif
33 2 0.07% 20 0.22% /portenge-site/images/bg_portenge.gif
34 47 1.71% 20 0.21% /wp-content/themes/branfordmagazine/js/dropdowns.js
35 64 2.33% 19 0.20% /portenge-site/styles/MenuHoriz.css
36 2 0.07% 15 0.16% /wp-content/themes/default/images/kubrickheader.jpg
37 2 0.07% 14 0.14% /wp-admin/css/colors-fresh.css
38 60 2.18% 13 0.13% /portenge-site/images/bg_rodapeFim.png
39 64 2.33% 12 0.13% /portenge-site/styles/Geral.css
40 1 0.04% 12 0.13% /portenge-site/A_ANS_noticia.html
41 42 1.53% 11 0.12% /images/closelabel.gif
42 62 2.25% 10 0.10% /portenge-site/styles/MenuVertical.css
43 4 0.15% 9 0.10% /chegiornata/webticker_lib.js
44 63 2.29% 9 0.10% /portenge-site/images/btn_buscarGeral.gif
45 4 0.15% 9 0.09% /wp-admin/css/install.css
46 57 2.07% 8 0.09% /portenge-site/images/bg_header.png
47 40 1.45% 8 0.08% /portenge-site/images/img_seloBrasil.gif
48 61 2.22% 7 0.08% /portenge-site/images/bg_rodapeFinal.gif
49 61 2.22% 7 0.07% /portenge-site/images/bg_campoBusca.gif
50 3 0.11% 7 0.07% /wp-admin/images/wordpress-logo.png
51 64 2.33% 6 0.07% /portenge-site/styles/reset-min.css
52 65 2.36% 6 0.07% /portenge-site/script/funcoes_internas.js
53 10 0.36% 5 0.05% /wp-content/uploads/2008/08/ico-ampliar-foto.gif
54 61 2.22% 5 0.05% /portenge-site/images/bg_busca.gif
55 2 0.07% 5 0.05% /wp-content/themes/default/images/kubrickfooter.jpg
56 4 0.15% 4 0.04% /wp-includes/wlwmanifest.xml
57 1 0.04% 3 0.03% /wp-admin/images/logo-login.gif
58 4 0.15% 3 0.03% /chegiornata/feedburner.png
59 3 0.11% 3 0.03% /chegiornata/th_f_feedemailm_c15900d.gif
60 62 2.25% 2 0.03% /portenge-site/images/ico_mais_A.gif
61 62 2.25% 2 0.02% /portenge-site/images/ico_menos_A.gif
62 2 0.07% 2 0.02% /wp-content/themes/default/images/kubrickbgwide.jpg
63 3 0.11% 2 0.02% /chegiornata/f_feediconm_d7f6717.gif
64 2 0.07% 1 0.01% /wp-admin/css/login.css
65 62 2.25% 1 0.01% /portenge-site/images/bg_body.png
66 2 0.07% 1 0.01% /wp-content/themes/default/images/kubrickbgcolor.jpg
67 1 0.04% 1 0.01% /util/
68 61 2.22% 1 0.01% /portenge-site/images/bg_conteudoInternas.gif
69 61 2.22% 1 0.01% /portenge-site/images/bul_maiorQue.gif
70 1 0.04% 1 0.01% /wp-content/themes/branfordmagazine/images/backgrounds/bg_leadarticle.jpg
71 61 2.22% 0 0.01% /portenge-site/images/bul_circle.gif
72 1 0.04% 0 0.01% /wp-content/themes/branfordmagazine/images/backgrounds/bg_featured.jpg
73 1 0.04% 0 0.00% /portenge-site/styles/ie6.css
74 62 2.25% 0 0.00% /portenge-site/images/img_separador1.gif
75 60 2.18% 0 0.00% /portenge-site/images/bul_tracoHoriz.gif
76 3 0.11% 0 0.00% /trasso/form_e03.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 4 0.15% 4 57.14% /readme.html
2 3 0.11% 3 42.86% /trasso/form_e03.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 4 0.15% 4 50.00% /readme.html
2 3 0.11% 3 37.50% /trasso/form_e03.html
3 1 0.04% 1 12.50% /portenge-site/A_ANS_noticia.html

Top 76 of 76 Total Sites
# Hits Files KBytes Visits Hostname
1 1532 55.69% 151 13.33% 704 7.46% 1 9.09% reverse.dataprev.gov.br
2 97 3.53% 40 3.53% 357 3.78% 0 0.00% mvx-201-76-166-130.mundivox.com
3 76 2.76% 75 6.62% 1468 15.55% 0 0.00% -
4 76 2.76% 54 4.77% 341 3.61% 0 0.00% bd3cc367.virtua.com.br
5 70 2.54% 62 5.47% 180 1.91% 0 0.00% b3090871.crawl.yahoo.net
6 57 2.07% 19 1.68% 167 1.77% 0 0.00% c9356419.virtua.com.br
7 43 1.56% 43 3.80% 417 4.42% 0 0.00% 20119068030.user.veloxzone.com.br
8 42 1.53% 42 3.71% 381 4.04% 0 0.00% bb435516.virtua.com.br
9 41 1.49% 22 1.94% 214 2.27% 0 0.00% 189.59.212.8.static.host.gvt.net.br
10 41 1.49% 22 1.94% 214 2.27% 0 0.00% 189106104244.user.veloxzone.com.br
11 38 1.38% 19 1.68% 167 1.77% 0 0.00% 170.5.111.187.flexseg.com.br
12 38 1.38% 19 1.68% 167 1.77% 0 0.00% smtp.cardal.com.br
13 31 1.13% 31 2.74% 289 3.06% 0 0.00% 18924152203.user.veloxzone.com.br
14 30 1.09% 19 1.68% 167 1.77% 0 0.00% 18925014148.user.veloxzone.com.br
15 26 0.95% 21 1.85% 175 1.85% 0 0.00% 38.99.82.225
16 25 0.91% 19 1.68% 167 1.77% 0 0.00% 189107077007.user.veloxzone.com.br
17 23 0.84% 23 2.03% 107 1.13% 0 0.00% 18925022251.user.veloxzone.com.br
18 22 0.80% 21 1.85% 191 2.02% 0 0.00% 18925080013.user.veloxzone.com.br
19 22 0.80% 22 1.94% 214 2.27% 0 0.00% bb437916.virtua.com.br
20 21 0.76% 21 1.85% 171 1.81% 0 0.00% 189106244104.user.veloxzone.com.br
21 20 0.73% 19 1.68% 167 1.77% 0 0.00% 18925074131.user.veloxzone.com.br
22 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187-10-243-10.dsl.telesp.net.br
23 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187.59.174.131.static.host.gvt.net.br
24 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187.80.37.77
25 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18713035082.user.veloxzone.com.br
26 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189-110-245-55.dsl.telesp.net.br
27 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189.3.3.10
28 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189106004239.user.veloxzone.com.br
29 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18924133190.user.veloxzone.com.br
30 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18948248087.user.veloxzone.com.br
31 19 0.69% 19 1.68% 167 1.77% 0 0.00% 20151009132.user.veloxzone.com.br
32 19 0.69% 19 1.68% 167 1.77% 0 0.00% 74.86.57.230-static.reverse.softlayer.com
33 19 0.69% 19 1.68% 167 1.77% 0 0.00% bb15e25f.virtua.com.br
34 19 0.69% 19 1.68% 167 1.77% 0 0.00% bd2096d7.virtua.com.br
35 19 0.69% 19 1.68% 136 1.44% 0 0.00% crawl313.us.archive.org
36 15 0.55% 15 1.32% 128 1.35% 0 0.00% 200.149.212.4
37 13 0.47% 13 1.15% 149 1.58% 0 0.00% 93-80-98-2.broadband.corbina.ru
38 12 0.44% 12 1.06% 148 1.57% 0 0.00% 95-27-177-39.broadband.corbina.ru
39 7 0.25% 7 0.62% 20 0.21% 0 0.00% b3090786.crawl.yahoo.net
40 6 0.22% 3 0.26% 29 0.30% 0 0.00% b3091194.crawl.yahoo.net
41 5 0.18% 5 0.44% 21 0.22% 0 0.00% 189106057106.user.veloxzone.com.br
42 4 0.15% 4 0.35% 5 0.05% 0 0.00% 74.125.16.3
43 4 0.15% 4 0.35% 5 0.05% 0 0.00% cpc1-swin12-0-0-cust2.3-1.cable.virginmedia.com
44 4 0.15% 4 0.35% 5 0.05% 0 0.00% host178-68-dynamic.23-79-r.retail.telecomitalia.it
45 3 0.11% 3 0.26% 20 0.21% 0 0.00% baiduspider-220-181-108-177.crawl.baidu.com
46 3 0.11% 3 0.26% 4 0.04% 0 0.00% crawl-66-249-68-35.googlebot.com
47 3 0.11% 3 0.26% 25 0.26% 1 9.09% crawl-66-249-71-145.googlebot.com
48 2 0.07% 2 0.18% 3 0.03% 0 0.00% 187-34-49-200.dsl.telesp.net.br
49 2 0.07% 2 0.18% 4 0.05% 0 0.00% 189.43.87.130
50 2 0.07% 0 0.00% 0 0.00% 0 0.00% 189107045160.user.veloxzone.com.br
51 2 0.07% 2 0.18% 7 0.07% 0 0.00% 95-24-232-151.broadband.corbina.ru
52 2 0.07% 2 0.18% 9 0.10% 1 9.09% baiduspider-220-181-108-183.crawl.baidu.com
53 2 0.07% 2 0.18% 22 0.24% 1 9.09% crawl-66-249-72-247.googlebot.com
54 1 0.04% 1 0.09% 9 0.10% 0 0.00% 217.138.65.189.isp.timbrasil.com.br
55 1 0.04% 0 0.00% 1 0.01% 1 9.09% 32.203.115.93.static.spatiul.ro
56 1 0.04% 0 0.00% 1 0.01% 1 9.09% 81.0.159.118
57 1 0.04% 1 0.09% 6 0.06% 0 0.00% 95-27-84-237.broadband.corbina.ru
58 1 0.04% 1 0.09% 1 0.02% 0 0.00% aiduspider-220-181-108-169.crawl.baidu.com
59 1 0.04% 1 0.09% 4 0.04% 0 0.00% aiduspider-220-181-108-170.crawl.baidu.com
60 1 0.04% 1 0.09% 2 0.02% 0 0.00% baiduspider-220-181-108-166.crawl.baidu.com
61 1 0.04% 1 0.09% 0 0.00% 0 0.00% baiduspider-220-181-108-169.crawl.baidu.com
62 1 0.04% 1 0.09% 1 0.01% 0 0.00% baiduspider-220-181-108-171.crawl.baidu.com
63 1 0.04% 1 0.09% 7 0.08% 1 9.09% baiduspider-220-181-108-186.crawl.baidu.com
64 1 0.04% 0 0.00% 0 0.00% 1 9.09% crawl-66-249-71-25.googlebot.com
65 1 0.04% 0 0.00% 1 0.01% 1 9.09% ds8113.dedicated.turbodns.co.uk
66 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-12-113.search.msn.com
67 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-12-117.search.msn.com
68 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-12-122.search.msn.com
69 1 0.04% 1 0.09% 2 0.02% 0 0.00% msnbot-207-46-12-209.search.msn.com
70 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-195-200.search.msn.com
71 1 0.04% 0 0.00% 0 0.00% 1 9.09% msnbot-207-46-195-235.search.msn.com
72 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-199-17.search.msn.com
73 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-204-160.search.msn.com
74 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-204-162.search.msn.com
75 1 0.04% 1 0.09% 10 0.10% 0 0.00% msnbot-207-46-204-218.search.msn.com
76 1 0.04% 0 0.00% 0 0.00% 1 9.09% msnbot-207-46-204-242.search.msn.com

Top 76 of 76 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 76 2.76% 75 6.62% 1468 15.55% 0 0.00% -
2 1532 55.69% 151 13.33% 704 7.46% 1 9.09% reverse.dataprev.gov.br
3 43 1.56% 43 3.80% 417 4.42% 0 0.00% 20119068030.user.veloxzone.com.br
4 42 1.53% 42 3.71% 381 4.04% 0 0.00% bb435516.virtua.com.br
5 97 3.53% 40 3.53% 357 3.78% 0 0.00% mvx-201-76-166-130.mundivox.com
6 76 2.76% 54 4.77% 341 3.61% 0 0.00% bd3cc367.virtua.com.br
7 31 1.13% 31 2.74% 289 3.06% 0 0.00% 18924152203.user.veloxzone.com.br
8 41 1.49% 22 1.94% 214 2.27% 0 0.00% 189.59.212.8.static.host.gvt.net.br
9 41 1.49% 22 1.94% 214 2.27% 0 0.00% 189106104244.user.veloxzone.com.br
10 22 0.80% 22 1.94% 214 2.27% 0 0.00% bb437916.virtua.com.br
11 22 0.80% 21 1.85% 191 2.02% 0 0.00% 18925080013.user.veloxzone.com.br
12 70 2.54% 62 5.47% 180 1.91% 0 0.00% b3090871.crawl.yahoo.net
13 26 0.95% 21 1.85% 175 1.85% 0 0.00% 38.99.82.225
14 21 0.76% 21 1.85% 171 1.81% 0 0.00% 189106244104.user.veloxzone.com.br
15 38 1.38% 19 1.68% 167 1.77% 0 0.00% 170.5.111.187.flexseg.com.br
16 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187-10-243-10.dsl.telesp.net.br
17 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187.59.174.131.static.host.gvt.net.br
18 19 0.69% 19 1.68% 167 1.77% 0 0.00% 187.80.37.77
19 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18713035082.user.veloxzone.com.br
20 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189-110-245-55.dsl.telesp.net.br
21 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189.3.3.10
22 19 0.69% 19 1.68% 167 1.77% 0 0.00% 189106004239.user.veloxzone.com.br
23 25 0.91% 19 1.68% 167 1.77% 0 0.00% 189107077007.user.veloxzone.com.br
24 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18924133190.user.veloxzone.com.br
25 30 1.09% 19 1.68% 167 1.77% 0 0.00% 18925014148.user.veloxzone.com.br
26 20 0.73% 19 1.68% 167 1.77% 0 0.00% 18925074131.user.veloxzone.com.br
27 19 0.69% 19 1.68% 167 1.77% 0 0.00% 18948248087.user.veloxzone.com.br
28 19 0.69% 19 1.68% 167 1.77% 0 0.00% 20151009132.user.veloxzone.com.br
29 19 0.69% 19 1.68% 167 1.77% 0 0.00% 74.86.57.230-static.reverse.softlayer.com
30 19 0.69% 19 1.68% 167 1.77% 0 0.00% bb15e25f.virtua.com.br
31 19 0.69% 19 1.68% 167 1.77% 0 0.00% bd2096d7.virtua.com.br
32 57 2.07% 19 1.68% 167 1.77% 0 0.00% c9356419.virtua.com.br
33 38 1.38% 19 1.68% 167 1.77% 0 0.00% smtp.cardal.com.br
34 13 0.47% 13 1.15% 149 1.58% 0 0.00% 93-80-98-2.broadband.corbina.ru
35 12 0.44% 12 1.06% 148 1.57% 0 0.00% 95-27-177-39.broadband.corbina.ru
36 19 0.69% 19 1.68% 136 1.44% 0 0.00% crawl313.us.archive.org
37 15 0.55% 15 1.32% 128 1.35% 0 0.00% 200.149.212.4
38 23 0.84% 23 2.03% 107 1.13% 0 0.00% 18925022251.user.veloxzone.com.br
39 6 0.22% 3 0.26% 29 0.30% 0 0.00% b3091194.crawl.yahoo.net
40 3 0.11% 3 0.26% 25 0.26% 1 9.09% crawl-66-249-71-145.googlebot.com
41 2 0.07% 2 0.18% 22 0.24% 1 9.09% crawl-66-249-72-247.googlebot.com
42 5 0.18% 5 0.44% 21 0.22% 0 0.00% 189106057106.user.veloxzone.com.br
