Usage Statistics for portenge.com

Summary Period: January 2011
Generated 01-Feb-2011 04:01 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for January 2011
Total Hits 827
Total Files 744
Total Pages 4
Total Visits 4
Total KBytes 8049
Total Unique Sites 71
Total Unique URLs 35
Total Unique Referrers 20
Total Unique Usernames 161
Total Unique User Agents 50
. Avg Max
Hits per Hour 1 38
Hits per Day 26 105
Files per Day 24 95
Pages per Day 0 1
Visits per Day 0 1
KBytes per Day 260 900
Hits by Response Code
Code 200 - OK 744
Code 304 - Not Modified 83

Daily usage for January 2011

Daily Statistics for January 2011
Day Hits Files Pages Visits Sites KBytes
1 38 4.59% 38 5.11% 0 0.00% 0 0.00% 3 4.23% 404 5.02%
2 13 1.57% 13 1.75% 0 0.00% 0 0.00% 3 4.23% 353 4.38%
3 42 5.08% 42 5.65% 0 0.00% 0 0.00% 6 8.45% 463 5.75%
4 70 8.46% 49 6.59% 1 25.00% 1 25.00% 5 7.04% 494 6.13%
5 23 2.78% 23 3.09% 0 0.00% 0 0.00% 2 2.82% 245 3.05%
6 42 5.08% 41 5.51% 0 0.00% 0 0.00% 5 7.04% 370 4.59%
7 33 3.99% 15 2.02% 0 0.00% 0 0.00% 9 12.68% 126 1.56%
8 13 1.57% 12 1.61% 1 25.00% 1 25.00% 3 4.23% 99 1.22%
9 10 1.21% 10 1.34% 0 0.00% 0 0.00% 1 1.41% 196 2.44%
10 22 2.66% 15 2.02% 0 0.00% 0 0.00% 2 2.82% 177 2.20%
11 12 1.45% 12 1.61% 0 0.00% 0 0.00% 2 2.82% 143 1.78%
12 16 1.93% 16 2.15% 0 0.00% 0 0.00% 3 4.23% 104 1.30%
13 65 7.86% 65 8.74% 0 0.00% 0 0.00% 4 5.63% 627 7.80%
14 24 2.90% 16 2.15% 0 0.00% 0 0.00% 2 2.82% 177 2.20%
15 17 2.06% 15 2.02% 1 25.00% 1 25.00% 4 5.63% 248 3.09%
16 7 0.85% 7 0.94% 0 0.00% 0 0.00% 4 5.63% 181 2.25%
17 26 3.14% 26 3.49% 0 0.00% 0 0.00% 3 4.23% 272 3.38%
18 24 2.90% 24 3.23% 0 0.00% 0 0.00% 3 4.23% 191 2.37%
19 14 1.69% 13 1.75% 0 0.00% 0 0.00% 2 2.82% 136 1.69%
20 16 1.93% 16 2.15% 0 0.00% 0 0.00% 3 4.23% 181 2.25%
21 38 4.59% 25 3.36% 0 0.00% 0 0.00% 4 5.63% 200 2.48%
22 24 2.90% 24 3.23% 0 0.00% 0 0.00% 16 22.54% 289 3.59%
23 12 1.45% 12 1.61% 0 0.00% 0 0.00% 2 2.82% 100 1.24%
24 33 3.99% 33 4.44% 0 0.00% 0 0.00% 3 4.23% 343 4.27%
25 8 0.97% 8 1.08% 0 0.00% 0 0.00% 2 2.82% 138 1.72%
26 10 1.21% 10 1.34% 0 0.00% 0 0.00% 2 2.82% 214 2.66%
27 13 1.57% 13 1.75% 0 0.00% 0 0.00% 2 2.82% 138 1.71%
28 12 1.45% 11 1.48% 1 25.00% 1 25.00% 11 15.49% 87 1.08%
29 21 2.54% 21 2.82% 0 0.00% 0 0.00% 2 2.82% 206 2.56%
30 105 12.70% 95 12.77% 0 0.00% 0 0.00% 6 8.45% 900 11.18%
31 24 2.90% 24 3.23% 0 0.00% 0 0.00% 3 4.23% 246 3.06%

Hourly usage for January 2011

Hourly Statistics for January 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 10 1.21% 0 10 1.34% 0 0 0.00% 2 51 0.64%
1 0 12 1.45% 0 6 0.81% 0 0 0.00% 3 83 1.03%
2 0 19 2.30% 0 19 2.55% 0 0 0.00% 5 170 2.11%
3 0 14 1.69% 0 7 0.94% 0 0 0.00% 2 62 0.77%
4 0 19 2.30% 0 18 2.42% 0 0 0.00% 4 119 1.47%
5 1 60 7.26% 1 60 8.06% 0 0 0.00% 17 513 6.38%
6 0 20 2.42% 0 20 2.69% 0 0 0.00% 6 186 2.31%
7 1 54 6.53% 1 54 7.26% 0 1 25.00% 16 503 6.25%
8 2 82 9.92% 2 62 8.33% 0 0 0.00% 21 666 8.27%
9 1 37 4.47% 1 37 4.97% 0 0 0.00% 9 293 3.63%
10 2 81 9.79% 2 72 9.68% 0 0 0.00% 24 749 9.31%
11 1 36 4.35% 1 36 4.84% 0 0 0.00% 12 383 4.76%
12 2 78 9.43% 2 78 10.48% 0 0 0.00% 28 882 10.95%
13 0 6 0.73% 0 6 0.81% 0 0 0.00% 3 99 1.23%
14 0 13 1.57% 0 12 1.61% 0 0 0.00% 7 225 2.80%
15 1 54 6.53% 1 43 5.78% 0 2 50.00% 18 556 6.91%
16 2 69 8.34% 1 50 6.72% 0 0 0.00% 19 604 7.50%
17 1 58 7.01% 1 58 7.80% 0 0 0.00% 20 608 7.56%
18 1 52 6.29% 1 45 6.05% 0 0 0.00% 13 402 4.99%
19 0 20 2.42% 0 20 2.69% 0 0 0.00% 15 473 5.88%
20 0 8 0.97% 0 8 1.08% 0 0 0.00% 4 125 1.55%
21 0 13 1.57% 0 13 1.75% 0 0 0.00% 4 138 1.71%
22 0 10 1.21% 0 9 1.21% 0 0 0.00% 5 140 1.74%
23 0 2 0.24% 0 1 0.13% 0 1 25.00% 1 20 0.24%

Top 35 of 35 Total URLs
# Hits KBytes URL
1 180 21.77% 3392 42.15% /ddronline/Bruno - 3x4.jpg
2 43 5.20% 26 0.33% /wp-content/themes/branfordmagazine/styles/print.css
3 42 5.08% 68 0.84% /css/lightbox.css
4 42 5.08% 341 4.24% /wp-content/themes/branfordmagazine/style.css
5 42 5.08% 52 0.64% /wp-content/themes/branfordmagazine/styles/nav.css
6 42 5.08% 16 0.19% /wp-content/themes/branfordmagazine/styles/plugins.css
7 42 5.08% 77 0.95% /wp-content/themes/branfordmagazine/styles/template-style.css
8 42 5.08% 150 1.86% /wp-content/themes/branfordmagazine/styles/ui.tabs.css
9 37 4.47% 50 0.63% /js/scriptaculous.js
10 26 3.14% 1116 13.86% /js/prototype.js
11 25 3.02% 454 5.64% /js/lightbox.js
12 24 2.90% 687 8.53% /js/effects.js
13 23 2.78% 66 0.81% /wp-content/themes/branfordmagazine/images/Advert.gif
14 23 2.78% 11 0.14% /wp-content/themes/branfordmagazine/js/dropdowns.js
15 23 2.78% 601 7.47% /wp-content/themes/branfordmagazine/js/jquery-1.2.2.pack.js
16 22 2.66% 130 1.62% /wp-content/themes/branfordmagazine/images/backgrounds/bg_branding.png
17 22 2.66% 20 0.25% /wp-content/themes/branfordmagazine/images/rss.gif
18 22 2.66% 120 1.49% /wp-content/themes/branfordmagazine/js/ui.tabs.pack.js
19 20 2.42% 6 0.08% /images/closelabel.gif
20 19 2.30% 14 0.18% /images/loading.gif
21 7 0.85% 4 0.05% /chegiornata/f_feediconm_d7f6717.gif
22 7 0.85% 5 0.07% /chegiornata/feedburner.png
23 7 0.85% 7 0.09% /chegiornata/th_f_feedemailm_c15900d.gif
24 7 0.85% 16 0.20% /chegiornata/webticker_lib.js
25 7 0.85% 7 0.09% /wp-includes/wlwmanifest.xml
26 6 0.73% 140 1.74% /wp-content/uploads/2008/08/dsc00243small.jpg
27 6 0.73% 3 0.04% /wp-content/uploads/2008/08/ico-ampliar-foto.gif
28 5 0.60% 6 0.07% /chegiornata/chegiornata.ico
29 4 0.48% 21 0.26% /trasso/form_e03.html
30 3 0.36% 18 0.22% /trasso/inscricao_e03.css
31 2 0.24% 11 0.14% /trasso/home_print.css
32 2 0.24% 73 0.90% /wp-content/uploads/2008/08/dsc00243.jpg
33 1 0.12% 234 2.91% /temp/cdtest.jpg
34 1 0.12% 100 1.25% /temp/situation.JPG
35 1 0.12% 6 0.07% /trasso/inscricao_e01.css

Top 35 of 35 Total URLs By KBytes
# Hits KBytes URL
1 180 21.77% 3392 42.15% /ddronline/Bruno - 3x4.jpg
2 26 3.14% 1116 13.86% /js/prototype.js
3 24 2.90% 687 8.53% /js/effects.js
4 23 2.78% 601 7.47% /wp-content/themes/branfordmagazine/js/jquery-1.2.2.pack.js
5 25 3.02% 454 5.64% /js/lightbox.js
6 42 5.08% 341 4.24% /wp-content/themes/branfordmagazine/style.css
7 1 0.12% 234 2.91% /temp/cdtest.jpg
8 42 5.08% 150 1.86% /wp-content/themes/branfordmagazine/styles/ui.tabs.css
9 6 0.73% 140 1.74% /wp-content/uploads/2008/08/dsc00243small.jpg
10 22 2.66% 130 1.62% /wp-content/themes/branfordmagazine/images/backgrounds/bg_branding.png
11 22 2.66% 120 1.49% /wp-content/themes/branfordmagazine/js/ui.tabs.pack.js
12 1 0.12% 100 1.25% /temp/situation.JPG
13 42 5.08% 77 0.95% /wp-content/themes/branfordmagazine/styles/template-style.css
14 2 0.24% 73 0.90% /wp-content/uploads/2008/08/dsc00243.jpg
15 42 5.08% 68 0.84% /css/lightbox.css
16 23 2.78% 66 0.81% /wp-content/themes/branfordmagazine/images/Advert.gif
17 42 5.08% 52 0.64% /wp-content/themes/branfordmagazine/styles/nav.css
18 37 4.47% 50 0.63% /js/scriptaculous.js
19 43 5.20% 26 0.33% /wp-content/themes/branfordmagazine/styles/print.css
20 4 0.48% 21 0.26% /trasso/form_e03.html
21 22 2.66% 20 0.25% /wp-content/themes/branfordmagazine/images/rss.gif
22 3 0.36% 18 0.22% /trasso/inscricao_e03.css
23 7 0.85% 16 0.20% /chegiornata/webticker_lib.js
24 42 5.08% 16 0.19% /wp-content/themes/branfordmagazine/styles/plugins.css
25 19 2.30% 14 0.18% /images/loading.gif
26 23 2.78% 11 0.14% /wp-content/themes/branfordmagazine/js/dropdowns.js
27 2 0.24% 11 0.14% /trasso/home_print.css
28 7 0.85% 7 0.09% /chegiornata/th_f_feedemailm_c15900d.gif
29 7 0.85% 7 0.09% /wp-includes/wlwmanifest.xml
30 20 2.42% 6 0.08% /images/closelabel.gif
31 1 0.12% 6 0.07% /trasso/inscricao_e01.css
32 5 0.60% 6 0.07% /chegiornata/chegiornata.ico
33 7 0.85% 5 0.07% /chegiornata/feedburner.png
34 7 0.85% 4 0.05% /chegiornata/f_feediconm_d7f6717.gif
35 6 0.73% 3 0.04% /wp-content/uploads/2008/08/ico-ampliar-foto.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 4 0.48% 4 100.00% /trasso/form_e03.html

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 4 0.48% 4 100.00% /trasso/form_e03.html

Top 71 of 71 Total Sites
# Hits Files KBytes Visits Hostname
1 180 21.77% 174 23.39% 3392 42.15% 0 0.00% -
2 63 7.62% 50 6.72% 141 1.75% 0 0.00% b3090909.crawl.yahoo.net
3 52 6.29% 42 5.65% 381 4.73% 0 0.00% 20151013150.user.veloxzone.com.br
4 40 4.84% 22 2.96% 193 2.39% 0 0.00% makalu.firjan.org.br
5 39 4.72% 39 5.24% 334 4.14% 0 0.00% 18715112165.user.veloxzone.com.br
6 38 4.59% 19 2.55% 167 2.07% 0 0.00% 18925061178.user.veloxzone.com.br
7 38 4.59% 36 4.84% 299 3.71% 0 0.00% reverse.dataprev.gov.br
8 36 4.35% 23 3.09% 65 0.81% 0 0.00% b3090871.crawl.yahoo.net
9 22 2.66% 22 2.96% 227 2.82% 0 0.00% 1871267580.user.veloxzone.com.br
10 21 2.54% 21 2.82% 191 2.37% 0 0.00% 189106068164.user.veloxzone.com.br
11 21 2.54% 21 2.82% 191 2.37% 0 0.00% bb26a135.virtua.com.br
12 19 2.30% 19 2.55% 167 2.07% 0 0.00% 18712624010.user.veloxzone.com.br
13 19 2.30% 19 2.55% 167 2.07% 0 0.00% 189-93-228-27.3g.claro.net.br
14 19 2.30% 19 2.55% 167 2.07% 0 0.00% 189106050105.user.veloxzone.com.br
15 19 2.30% 19 2.55% 167 2.07% 0 0.00% 201-68-21-46.dsl.telesp.net.br
16 19 2.30% 19 2.55% 167 2.07% 0 0.00% mvx-201-76-171-103.mundivox.com
17 19 2.30% 19 2.55% 167 2.07% 0 0.00% static.k1fastnet.com.br
18 17 2.06% 17 2.28% 165 2.06% 0 0.00% 189.87.184.6
19 17 2.06% 17 2.28% 165 2.06% 0 0.00% 93-80-92-227.broadband.corbina.ru
20 14 1.69% 14 1.88% 155 1.92% 0 0.00% msnbot-207-46-204-211.search.msn.com
21 12 1.45% 12 1.61% 148 1.84% 0 0.00% msnbot-207-46-195-202.search.msn.com
22 8 0.97% 8 1.08% 21 0.26% 0 0.00% 38.127.197.107
23 5 0.60% 5 0.67% 6 0.07% 0 0.00% 151.71.124.64
24 5 0.60% 5 0.67% 6 0.07% 0 0.00% 18715177230.user.veloxzone.com.br
25 5 0.60% 5 0.67% 6 0.07% 0 0.00% 93.48.169.192
26 5 0.60% 5 0.67% 6 0.07% 0 0.00% bb2511f0.virtua.com.br
27 5 0.60% 5 0.67% 116 1.44% 0 0.00% e2.92.b6.static.xlhost.com
28 4 0.48% 4 0.54% 5 0.06% 0 0.00% 189.3.115.226
29 4 0.48% 4 0.54% 5 0.06% 0 0.00% 189104012228.user.veloxzone.com.br
30 4 0.48% 3 0.40% 17 0.22% 1 25.00% crawl-66-249-72-170.googlebot.com
31 3 0.36% 3 0.40% 3 0.03% 0 0.00% 217.26.32.69
32 3 0.36% 3 0.40% 4 0.04% 0 0.00% aiduspider-220-181-108-170.crawl.baidu.com
33 3 0.36% 3 0.40% 11 0.14% 0 0.00% baiduspider-220-181-108-176.crawl.baidu.com
34 3 0.36% 3 0.40% 3 0.04% 0 0.00% baiduspider-220-181-108-187.crawl.baidu.com
35 3 0.36% 3 0.40% 22 0.27% 1 25.00% mail.gru.masterfreight.com.br
36 2 0.24% 2 0.27% 3 0.04% 0 0.00% 217.26.32.68
37 2 0.24% 2 0.27% 60 0.74% 0 0.00% 89-178-130-129.broadband.corbina.ru
38 2 0.24% 2 0.27% 47 0.58% 0 0.00% 93-80-234-86.broadband.corbina.ru
39 2 0.24% 2 0.27% 11 0.13% 0 0.00% 95-27-69-213.broadband.corbina.ru
40 2 0.24% 2 0.27% 1 0.01% 0 0.00% baiduspider-220-181-108-178.crawl.baidu.com
41 2 0.24% 2 0.27% 2 0.03% 0 0.00% baiduspider-220-181-108-185.crawl.baidu.com
42 2 0.24% 2 0.27% 106 1.32% 0 0.00% crawl-66-249-68-35.googlebot.com
43 1 0.12% 1 0.13% 234 2.91% 0 0.00% 202.156.10.10.cache.maxonline.com.sg
44 1 0.12% 1 0.13% 2 0.03% 0 0.00% 93-80-209-88.broadband.corbina.ru
45 1 0.12% 1 0.13% 6 0.07% 0 0.00% 93-80-245-149.broadband.corbina.ru
46 1 0.12% 1 0.13% 1 0.01% 0 0.00% 95-24-107-216.broadband.corbina.ru
47 1 0.12% 1 0.13% 9 0.12% 0 0.00% 95-25-116-89.broadband.corbina.ru
48 1 0.12% 1 0.13% 1 0.02% 0 0.00% 95-25-182-111.broadband.corbina.ru
49 1 0.12% 1 0.13% 2 0.02% 0 0.00% 95-25-86-13.broadband.corbina.ru
50 1 0.12% 1 0.13% 20 0.25% 0 0.00% 95-27-234-239.broadband.corbina.ru
51 1 0.12% 1 0.13% 1 0.01% 0 0.00% 95-28-151-217.broadband.corbina.ru
52 1 0.12% 1 0.13% 0 0.01% 0 0.00% 95-28-56-77.broadband.corbina.ru
53 1 0.12% 1 0.13% 4 0.05% 0 0.00% aiduspider-220-181-108-165.crawl.baidu.com
54 1 0.12% 1 0.13% 1 0.01% 0 0.00% baiduspider-220-181-108-165.crawl.baidu.com
55 1 0.12% 1 0.13% 2 0.02% 0 0.00% baiduspider-220-181-108-168.crawl.baidu.com
56 1 0.12% 1 0.13% 2 0.03% 0 0.00% baiduspider-220-181-108-169.crawl.baidu.com
57 1 0.12% 1 0.13% 9 0.12% 0 0.00% baiduspider-220-181-108-170.crawl.baidu.com
58 1 0.12% 1 0.13% 1 0.01% 0 0.00% baiduspider-220-181-108-172.crawl.baidu.com
59 1 0.12% 1 0.13% 1 0.02% 0 0.00% baiduspider-220-181-108-174.crawl.baidu.com
60 1 0.12% 1 0.13% 2 0.03% 0 0.00% baiduspider-220-181-108-179.crawl.baidu.com
61 1 0.12% 1 0.13% 9 0.12% 0 0.00% baiduspider-220-181-108-180.crawl.baidu.com
62 1 0.12% 1 0.13% 2 0.02% 0 0.00% baiduspider-220-181-108-181.crawl.baidu.com
63 1 0.12% 1 0.13% 4 0.05% 0 0.00% baiduspider-220-181-108-182.crawl.baidu.com
64 1 0.12% 1 0.13% 1 0.02% 0 0.00% baiduspider-220-181-108-186.crawl.baidu.com
65 1 0.12% 1 0.13% 4 0.05% 0 0.00% baiduspider-220-181-108-79.crawl.baidu.com
66 1 0.12% 1 0.13% 10 0.13% 1 25.00% crawl-66-249-71-36.googlebot.com
67 1 0.12% 1 0.13% 3 0.04% 0 0.00% ip-95-220-203-199.bb.netbynet.ru
68 1 0.12% 1 0.13% 2 0.03% 0 0.00% ip-95-220-216-170.bb.netbynet.ru
69 1 0.12% 1 0.13% 36 0.45% 0 0.00% msnbot-207-46-194-33.search.msn.com
70 1 0.12% 1 0.13% 3 0.04% 0 0.00% msnbot-207-46-194-46.search.msn.com
71 1 0.12% 0 0.00% 0 0.00% 1 25.00% msnbot-207-46-204-189.search.msn.com

Top 71 of 71 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 180 21.77% 174 23.39% 3392 42.15% 0 0.00% -
2 52 6.29% 42 5.65% 381 4.73% 0 0.00% 20151013150.user.veloxzone.com.br
3 39 4.72% 39 5.24% 334 4.14% 0 0.00% 18715112165.user.veloxzone.com.br
4 38 4.59% 36 4.84% 299 3.71% 0 0.00% reverse.dataprev.gov.br
5 1 0.12% 1 0.13% 234 2.91% 0 0.00% 202.156.10.10.cache.maxonline.com.sg
6 22 2.66% 22 2.96% 227 2.82% 0 0.00% 1871267580.user.veloxzone.com.br
7 40 4.84% 22 2.96% 193 2.39% 0 0.00% makalu.firjan.org.br
8 21 2.54% 21 2.82% 191 2.37% 0 0.00% 189106068164.user.veloxzone.com.br
9 21 2.54% 21 2.82% 191 2.37% 0 0.00% bb26a135.virtua.com.br
10 19 2.30% 19 2.55% 167 2.07% 0 0.00% 18712624010.user.veloxzone.com.br
11 19 2.30% 19 2.55% 167 2.07% 0 0.00% 189-93-228-27.3g.claro.net.br
12 19 2.30% 19 2.55% 167 2.07% 0 0.00% 189106050105.user.veloxzone.com.br
13 38 4.59% 19 2.55% 167 2.07% 0 0.00% 18925061178.user.veloxzone.com.br
14 19 2.30% 19 2.55% 167 2.07% 0 0.00% 201-68-21-46.dsl.telesp.net.br
15 19 2.30% 19 2.55% 167 2.07% 0 0.00% mvx-201-76-171-103.mundivox.com
16 19 2.30% 19 2.55% 167 2.07% 0 0.00% static.k1fastnet.com.br
17 17 2.06% 17 2.28% 165 2.06% 0 0.00% 189.87.184.6
18 17 2.06% 17 2.28% 165 2.06% 0 0.00% 93-80-92-227.broadband.corbina.ru
19 14 1.69% 14 1.88% 155 1.92% 0 0.00% msnbot-207-46-204-211.search.msn.com
20 12 1.45% 12 1.61% 148 1.84% 0 0.00% msnbot-207-46-195-202.search.msn.com
21 63 7.62% 50 6.72% 141 1.75% 0 0.00% b3090909.crawl.yahoo.net
22 5 0.60% 5 0.67% 116 1.44% 0 0.00% e2.92.b6.static.xlhost.com
23 2 0.24% 2 0.27% 106 1.32% 0 0.00% crawl-66-249-68-35.googlebot.com
24 36 4.35% 23 3.09% 65 0.81% 0 0.00% b3090871.crawl.yahoo.net
25 2 0.24% 2 0.27% 60 0.74% 0 0.00% 89-178-130-129.broadband.corbina.ru
26 2 0.24% 2 0.27% 47 0.58% 0 0.00% 93-80-234-86.broadband.corbina.ru
27 1 0.12% 1 0.13% 36 0.45% 0 0.00% msnbot-207-46-194-33.search.msn.com
28 3 0.36% 3 0.40% 22 0.27% 1 25.00% mail.gru.masterfreight.com.br
29 8 0.97% 8 1.08% 21 0.26% 0 0.00% 38.127.197.107
30 1 0.12% 1 0.13% 20 0.25% 0 0.00% 95-27-234-239.broadband.corbina.ru
31 4 0.48% 3 0.40% 17 0.22% 1 25.00% crawl-66-249-72-170.googlebot.com
32 3 0.36% 3 0.40% 11 0.14% 0 0.00% baiduspider-220-181-108-176.crawl.baidu.com
33 2 0.24% 2 0.27% 11 0.13% 0 0.00% 95-27-69-213.broadband.corbina.ru
34 1 0.12% 1 0.13% 10 0.13% 1 25.00% crawl-66-249-71-36.googlebot.com
35 1 0.12% 1 0.13% 9 0.12% 0 0.00% 95-25-116-89.broadband.corbina.ru
36 1 0.12% 1 0.13% 9 0.12% 0 0.00% baiduspider-220-181-108-170.crawl.baidu.com
37 1 0.12% 1 0.13% 9 0.12% 0 0.00% baiduspider-220-181-108-180.crawl.baidu.com
38 1 0.12% 1 0.13% 6 0.07% 0 0.00% 93-80-245-149.broadband.corbina.ru
39 5 0.60% 5 0.67% 6 0.07% 0 0.00% 151.71.124.64
40 5 0.60% 5 0.67% 6 0.07% 0 0.00% 18715177230.user.veloxzone.com.br
41 5 0.60% 5 0.67% 6 0.07% 0 0.00% 93.48.169.192
42 5 0.60% 5 0.67% 6 0.07% 0 0.00% bb2511f0.virtua.com.br
43 4 0.48% 4 0.54% 5 0.06% 0 0.00% 189.3.115.226
44 4 0.48% 4 0.54% 5 0.06% 0 0.00% 189104012228.user.veloxzone.com.br
45 1 0.12% 1 0.13% 4 0.05% 0 0.00% aiduspider-220-181-108-165.crawl.baidu.com
46 1 0.12% 1 0.13% 4 0.05% 0 0.00% baiduspider-220-181-108-182.crawl.baidu.com
47 1 0.12% 1 0.13% 4 0.05% 0 0.00% baiduspider-220-181-108-79.crawl.baidu.com
48 3 0.36% 3 0.40% 4 0.04% 0 0.00% aiduspider-220-181-108-170.crawl.baidu.com
49 3 0.36% 3 0.40% 3 0.04% 0 0.00% baiduspider-220-181-108-187.crawl.baidu.com
50 1 0.12% 1 0.13% 3 0.04% 0 0.00% ip-95-220-203-199.bb.netbynet.ru
51 1 0.12% 1 0.13% 3 0.04% 0 0.00% msnbot-207-46-194-46.search.msn.com
52 2 0.24% 2 0.27% 3 0.04% 0 0.00% 217.26.32.68
53 3 0.36% 3 0.40% 3 0.03% 0 0.00% 217.26.32.69
54 2 0.24% 2 0.27% 2 0.03% 0 0.00% baiduspider-220-181-108-185.crawl.baidu.com
55 1 0.12% 1 0.13% 2 0.03% 0 0.00% 93-80-209-88.broadband.corbina.ru
56 1 0.12% 1 0.13% 2 0.03% 0 0.00% baiduspider-220-181-108-169.crawl.baidu.com
57 1 0.12% 1 0.13% 2 0.03% 0 0.00% baiduspider-220-181-108-179.crawl.baidu.com
58 1 0.12% 1 0.13% 2 0.03% 0 0.00% ip-95-220-216-170.bb.netbynet.ru
59 1 0.12% 1 0.13% 2 0.02% 0 0.00% 95-25-86-13.broadband.corbina.ru
60 1 0.12% 1 0.13% 2 0.02% 0 0.00% baiduspider-220-181-108-168.crawl.baidu.com
61 1 0.12% 1 0.13% 2 0.02% 0 0.00% baiduspider-220-181-108-181.crawl.baidu.com
62 1 0.12% 1 0.13% 1 0.02% 0 0.00% 95-25-182-111.broadband.corbina.ru
63 1 0.12% 1 0.13% 1 0.02% 0 0.00% baiduspider-220-181-108-174.crawl.baidu.com
64 1 0.12% 1 0.13% 1 0.02% 0 0.00% baiduspider-220-181-108-186.crawl.baidu.com
65 2 0.24% 2 0.27% 1 0.01% 0 0.00% baiduspider-220-181-108-178.crawl.baidu.com
66 1 0.12% 1 0.13% 1 0.01% 0 0.00% 95-28-151-217.broadband.corbina.ru
67 1 0.12% 1 0.13% 1 0.01% 0 0.00% 95-24-107-216.broadband.corbina.ru
68 1 0.12% 1 0.13% 1 0.01% 0 0.00% baiduspider-220-181-108-165.crawl.baidu.com
69 1 0.12% 1 0.13% 1 0.01% 0 0.00% baiduspider-220-181-108-172.crawl.baidu.com
70 1 0.12% 1 0.13% 0 0.01% 0 0.00% 95-28-56-77.broadband.corbina.ru
71 1 0.12% 0 0.00% 0 0.00% 1 25.00% msnbot-207-46-204-189.search.msn.com

Top 10 of 20 Total Referrers
# Hits Referrer
1 153 18.50% http://www.ddronline.com.br/brasil/
2 66 7.98% - (Direct Request)
3 21 2.54% http://chegiornata.blogspot.com/
4 4 0.48% http://chegiornata.blogspot.com/2009_09_01_archive.html
5 4 0.48% http://ddronline.com.br/brasil/
6 4 0.48% http://ddronline.phpwebhosting.com/brasil/
7 2 0.24% http://www.ddronline.com.br/brasil/home.php
8 1 0.12% http://ddronline.com.br/abril/
9 1 0.12% http://ddronline.phpwebhosting.com/abril/
10 1 0.12% http://www.google.com.br/search

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% banco itau ag.1672 - sao paulo / tel

Top 161 of 161 Total Usernames
# Hits Files KBytes Visits Username
1 4 0.48% 2 0.27% 39 0.49% 1 25.00% 187.124.182.175 - -
2 3 0.36% 2 0.27% 39 0.49% 1 25.00% 201.68.86.80 - -
3 2 0.24% 2 0.27% 39 0.49% 1 25.00% 187.113.57.36 - -
4 2 0.24% 2 0.27% 39 0.49% 1 25.00% 187.59.134.221 - -
5 2 0.24% 2 0.27% 39 0.49% 1 25.00% 187.86.138.78 - -
6 2 0.24% 1 0.13% 20 0.24% 1 25.00% 189.26.243.35 - -
7 2 0.24% 2 0.27% 39 0.49% 1 25.00% 189.46.58.143 - -
8 2 0.24% 1 0.13% 20 0.24% 1 25.00% 189.71.169.54 - -
9 2 0.24% 2 0.27% 39 0.49% 1 25.00% 189.79.88.238 - -
10 2 0.24% 1 0.13% 20 0.24% 1 25.00% 200.130.64.1 - -
11 2 0.24% 2 0.27% 39 0.49% 1 25.00% 200.96.240.243 - -
12 2 0.24% 2 0.27% 39 0.49% 1 25.00% 201.1.44.52 - -
13 2 0.24% 2 0.27% 39 0.49% 1 25.00% 201.27.60.52 - -
14 2 0.24% 2 0.27% 39 0.49% 1 25.00% 201.9.175.57 - -
15 2 0.24% 2 0.27% 39 0.49% 1 25.00% 201.95.165.211 - -
16 2 0.24% 2 0.27% 20 0.24% 1 25.00% 72.14.164.196 - -
17 1 0.12% 1 0.13% 20 0.24% 1 25.00% 109.115.183.13 - -
18 1 0.12% 1 0.13% 20 0.24% 1 25.00% 170.66.1.236 - -
19 1 0.12% 1 0.13% 20 0.24% 1 25.00% 186.194.2.76 - -
20 1 0.12% 1 0.13% 20 0.24% 1 25.00% 186.213.110.119 - -
21 1 0.12% 1 0.13% 20 0.24% 1 25.00% 186.216.229.231 - -
22 1 0.12% 1 0.13% 20 0.24% 1 25.00% 186.251.82.9 - -
23 1 0.12% 1 0.13% 20 0.24% 1 25.00% 186.253.52.18 - -
24 1 0.12% 1 0.13% 20 0.24% 1 25.00% 187.10.129.215 - -
25 1 0.12% 1 0.13% 20 0.24% 1 25.00% 187.10.47.139 - -
26 1 0.12% 1 0.13% 20 0.24% 1 25.00% 187.101.50.204 - -
27 1 0.12% 1 0.13% 20 0.24% 1 25.00% 187.11.66.208 - -
28 1 0.12% 1 0.13% 20 0.24% 1 25.00% 187.111.14.2 - -
