Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2025 | 13079 | 11246 | 7864 | 736 | 8912 | 100488618 | 22832 | 243797 | 348647 | 405472 |
Feb 2025 | 14071 | 11587 | 9076 | 723 | 7679 | 79856551 | 20246 | 254144 | 324438 | 393991 |
Jan 2025 | 21228 | 16685 | 16446 | 656 | 8963 | 78094880 | 20344 | 509851 | 517253 | 658086 |
Dec 2024 | 8478 | 7213 | 4929 | 619 | 9628 | 44000707 | 19213 | 152812 | 223621 | 262843 |
Nov 2024 | 12134 | 9205 | 9280 | 600 | 6796 | 37642222 | 18010 | 278413 | 276171 | 364042 |
Oct 2024 | 24920 | 17244 | 21996 | 701 | 6754 | 35913797 | 21742 | 681891 | 534564 | 772542 |
Sep 2024 | 27332 | 19372 | 25044 | 797 | 10597 | 27104516 | 23933 | 751322 | 581175 | 819978 |
Aug 2024 | 25733 | 19283 | 23137 | 733 | 10673 | 44852567 | 22727 | 717251 | 597787 | 797729 |
Jul 2024 | 43132 | 30345 | 39317 | 574 | 8523 | 82735379 | 17819 | 1218856 | 940706 | 1337121 |
Jun 2024 | 51043 | 39425 | 48171 | 647 | 8392 | 78219466 | 19419 | 1445141 | 1182751 | 1531293 |
May 2024 | 44655 | 27404 | 41714 | 764 | 12294 | 58960789 | 23703 | 1293143 | 849537 | 1384317 |
Apr 2024 | 56995 | 43633 | 49416 | 580 | 8647 | 216959592 | 17406 | 1482496 | 1309008 | 1709876 |
Totals | 884829084 | 247394 | 9029117 | 7685658 | 10437290 | |||||
Generated by Webalizer Version 2.01 |